20.94Dec 04, 2025 EOD
| Nectar Lifescience Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532649 | NSE Symbol: | NECLIFE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE023H01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.97 | Market Cap(₹Cr.): | 469.60 | Face Value(₹): | 1.00 |
| Nectar Lifescience Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532649 | |
| NSE Symbol: | NECLIFE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE023H01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.97 | |
| Market Cap(₹Cr.): | 469.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.94Dec 04, 2025 EOD |
20.940000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
3.02 (16.85 %) |
3.07 (17.18 %) |
| Open(₹) |
21.15
|
20.60
|
| Prev Close(₹) |
17.92
|
17.87
|
| Volume |
4865446
|
53179172
|
| Today's Range(₹) |
21.19 - 19.76
|
21.21 - 19.72
|
| 52-Week Range(₹) |
44.90 - 19.76
|
44.41 - 13.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
20.940000000000001(x 23588)
|
20.940000000000001(x 23588)
|